Property Attributes
- MLS#10194559
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodNot in a Subdivision
- Zip27701
- StyleBungalow
- Year Built1940
- Price$ 485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2123
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A 1940's bungalow on a quiet Trinity Park Street, ready for a renovation/expansion to continue its life into the next 80 years!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - George Watts Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Microwave |
| Zoning | R-8 |
| Patio/Porch Features | Awning(s) |
| Architectural Style | Bungalow |
| Construction Materials | Block,Metal Siding |
| Year Built | 1940 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown, travel north on Duke Street. Left on Englewood Ave, Right on Norton Street. Home will be on your right. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Durham - George Watts Elementary |
| Tax Annual Amount | 5110.34 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2123 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard |
|---|---|
| Parking Features | Driveway,No Garage,On Street |
| Lot Features | Back Yard,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 2123 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool